ASIAN AMERICAN VOTERS

11 million Asian Americans are eligible to vote at the 2020 General Election
100
%
Population Growth In the Past Decade
WHERE ARE THEY?
California is home to 3.6 million eligible Asian American voters, follow by New York (920,000), Texas (668,000), New Jersey (459,000) and Hawaii (384,000).
Asian American Eligible Voter Population and Share of Vote in All States
State | Total eligible voter population 2018 | Asian eligible voter population 2018 | Asian share of eligible voters 2018 | Percentage point change from 2000 to 2018 |
California | 25,869,000 | 3,596,000 | 14% | 5 |
New York | 13,770,000 | 920,000 | 7% | 3 |
Texas | 18,510,000 | 698,000 | 4% | 2 |
New Jersey | 6,196,000 | 459,000 | 7% | 4 |
Hawaii | 1,018,000 | 384,000 | 38% | -4 |
Illinois | 9,059,000 | 380,000 | 4% | 2 |
Washington | 5,359,000 | 363,000 | 7% | 3 |
Florida | 15,342,000 | 345,000 | 2% | 1 |
Virginia | 6,212,000 | 318,000 | 5% | 3 |
Massachusetts | 5,042,000 | 240,000 | 5% | 3 |
Pennsylvania | 9,786,000 | 233,000 | 2% | 1 |
Maryland | 4,326,000 | 221,000 | 5% | 3 |
Georgia | 7,487,000 | 205,000 | 3% | 2 |
Nevada | 2,071,000 | 161,000 | 8% | 4 |
Michigan | 7,549,000 | 155,000 | 2% | 1 |
Minnesota | 4,114,000 | 142,000 | 3% | 2 |
North Carolina | 7,632,000 | 141,000 | 2% | 1 |
Arizona | 5,042,000 | 130,000 | 3% | 1 |
Ohio | 8,871,000 | 124,000 | 1% | 1 |
Oregon | 3,108,000 | 113,000 | 4% | 2 |
Colorado | 4,147,000 | 99,000 | 2% | 1 |
Connecticut | 2,614,000 | 84,000 | 3% | 2 |
Wisconsin | 4,396,000 | 81,000 | 2% | 1 |
Indiana | 4,933,000 | 65,000 | 1% | 1 |
Missouri | 4,638,000 | 64,000 | 1% | 1 |
Tennessee | 5,070,000 | 56,000 | 1% | 1 |
Kansas | 2,100,000 | 42,000 | 2% | 1 |
Oklahoma | 2,854,000 | 42,000 | 1% | 1 |
South Carolina | 3,851,000 | 42,000 | 1% | 1 |
Utah | 2,085,000 | 39,000 | 2% | 1 |
Iowa | 2,326,000 | 37,000 | 2% | 1 |
Louisiana | 3,464,000 | 37,000 | 1% | 0 |
Alabama | 3,713,000 | 32,000 | 1% | 0 |
Kentucky | 3,371,000 | 29,000 | 1% | 1 |
Alaska | 535,000 | 25,000 | 5% | 2 |
Arkansas | 2,219,000 | 21,000 | 1% | 1 |
Rhode Island | 801,000 | 20,000 | 3% | 1 |
District of Columbia | 527,000 | 19,000 | 4% | 2 |
Nebraska | 1,381,000 | 19,000 | 1% | 1 |
Idaho | 1,254,000 | 17,000 | 1% | 1 |
New Hampshire | 1,071,000 | 17,000 | 2% | 1 |
New Mexico | 1,509,000 | 17,000 | 1% | 0 |
Delaware | 721,000 | 16,000 | 2% | 1 |
Mississippi | 2,240,000 | 14,000 | 1% | 0 |
Maine | 1,072,000 | 11,000 | 1% | 1 |
Vermont | 503,000 | 7,000 | 1% | 1 |
West Virginia | 1,433,000 | 7,000 | 1% | 0 |
Montana | 828,000 | 4,000 | 1% | 0 |
North Dakota | 569,000 | 4,000 | 1% | 0 |
South Dakota | 654,000 | 4,000 | 1% | 0 |
Wyoming | 435,000 | 4,000 | 1% | 0 |
Source: Pew Research Center, "The Changing Racial and Ethnical Composition of the U.S. Electorate"